Read Rush to Glory: FORMULA 1 Racing's Greatest Rivalry Online
Authors: Tom Rubython
Tags: #Motor Sports, #Sports & Recreation, #General
APPENDIX XIV
Canadian Grand Prix
Mosport Park, October 3, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | James Hunt | Marlboro McLaren-Ford M23 | 80 | Pole - 1m 12.389s |
2 | Patrick Depailler | Elf Tyrrell-Ford P34 | 80 | 4th - 1m 12.837s |
3 | Mario Andretti | John Player Special Lotus-Ford 77 | 80 | 5th - 1m 13.028s |
4 | Jody Scheckter | Elf Tyrrell-Ford P34 | 80 | 7th - 1m 13.191s |
5 | Jochen Mass | Marlboro McLaren-Ford M23 | 80 | 11th - 1m 13.439s |
6 | Clay Regazzoni | Ferrari 312T-2/76 | 80 | 12th - 1m 13.500s |
7 | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 80 | 10th - 1m 13.438s |
8 | Niki Lauda | Ferrari 312T-2/76 | 80 | 6th - 1m 13.060s |
9 | Ronnie Peterson | March-Ford 761 | 79 | 2nd - 1m 12.783s |
10 | John Watson | First National City Penske-Ford PC4 | 79 | 14th - 1m 13.973s |
11 | Tom Pryce | Shadow-Ford DN5 | 79 | 13th - 1m 13.665s |
12 | Gunnar Nilsson | John Player Lotus-Ford 77 | 79 | 15th - 1m 14.397s |
13 | Jacky Ickx | Tissot Ensign-Ford N176 | 79 | 16th - 1m 14.461s |
14 | Vittorio Brambilla | Beta March-Ford 761 | 79 | 3rd - 1m 12.799s |
15 | Brett Lunger | Chesterfield Surtees-Ford TS19 | 78 | 22nd - 1m 16.201s |
16 | Alan Jones | Durex Surtees-Ford TS19 | 78 | 20th - 1m 15.652s |
17 | Larry Perkins | Martini Brabham-Alfa Romeo BT45 | 78 | 19th - 1m 15.598s |
18 | Jean-Pierre Jarier | Shadow-Ford DN5 | 77 | 18th - 1m 15.113s |
19 | Henri Pescarolo | Norev Surtees-Ford TS19 | 77 | 21st - 1m 15.846s |
20 | Guy Edwards | Rizla Penthouse Hesketh-Ford 308D | 75 | 23rd - 1m 17.217s |
Ret | Jacques Laffite | Gitanes Ligier-Matra JS5 | 43 | 9th - 1m 13.425s |
Ret | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 41 | 17th - 1m 14.47s |
Ret | Hans-Joachim Stuck | John Day Model Cars March 761 | 36 | 8th - 1m 13.322s |
Ret | Arturo Merzario | Wolf-Williams-Ford FW05 | 11 | 24th - 1m 17.288s |
Fastest Lap: Patrick Depailler on lap 60: 1m 13.817s
Did not qualify: Otto Stuppacher
Points Standings after Round 14
1 | Niki Lauda | 64 |
2 | James Hunt | 56 |
3 | Jody Scheckter | 43 |
4 | Patrick Depailler | 33 |
5 | Clay Regazzoni | 29 |
6 | Jacques Laffite | 20 |
7 | John Watson | 19 |
8 | Jochen Mass | 16 |
9 | Mario Andretti | 13 |
10 | Ronnie Peterson | 10 |
= | Gunnar Nilsson | 10 |
= | Tom Pryce | 10 |
13 | Carlos Pace | 7 |
14 | Hans-Joachim Stuck | 6 |
15 | Alan Jones | 4 |
16 | Carlos Reutemann | 3 |
= | Emerson Fittipaldi | 3 |
18 | Chris Amon | 2 |
19 | Rolf Stommelen | 1 |
= | Vittori Brambilla | 1 |
APPENDIX XV
US Grand Prix
Watkins Glen, October 10, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | James Hunt | Marlboro McLaren-Ford M23 | 59 | Pole - 1m 43.622s |
2 | Jody Scheckter | Elf Tyrrell-Ford P34 | 59 | 2nd - 1m 43.870s |
3 | Niki Lauda | Ferrari 312T/76 | 59 | 5th - 1m 44.257s |
4 | Jochen Mass | Marlboro McLaren-Ford M23 | 59 | 17th -1m 46.067s |
5 | Hans-Joachim Stuck | John Day Model Cars March-Ford 761 | 59 | 6th - 1m 44.265s |
6 | John Watson | First National Penske-Ford PC4 | 59 | 8th - 1m 44.791s |
7 | Clay Regazzoni | Ferrari 312T/76 | 58 | 14th - 1m 45.534s |
8 | Alan Jones | Durex Surtees-Ford TS19 | 58 | 18th - 1m 46.402s |
9 | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 57 | 15th -1m 45.646s |
10 | Jean-Pierre Jarier | Shadow-Ford BN5 | 57 | 16th -1m 45.979s |
11 | Brett Lunger | Chesterfield Surtees-Ford TS19 | 57 | 24th - 1m 51.373s |
12 | Alex Ribeiro | Rizla Penthouse Hesketh-Ford 308D | 57 | 22nd - 1m 49.669s |
13 | Harald Ertl | Hesketh-Ford 308D | 54 | 21st - 1m 49.418s |
14 | Warwick Brown | Wolf-Williams-Ford FW05 | 54 | 23rd - 1m 51.124s |
Ret | Henri Pescarolo | Norev Surtees-Ford TS19 | 48 | 26th - 2m 5.211s |
Ret | Tom Pryce | Shadow-Ford DN8 | 45 | 9th - 1m 45.102s |
Ret | Jacques Lafitte | Gitanes Ligier-Matra JS5 | 34 | 12th - 1m 45.324s |
Ret | Vittorio Brambilla | Beta March-Ford 761 | 34 | 4th - 1m 44.250s |
Ret | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 31 | 10th - 1m 45.724s |
Ret | Larry Perkins | Martini Brabham-Alfa Romeo BT45 | 30 | 13th - 1m 45.353s |
Ret | Mario Andretti | John Player Special Lotus-Ford 77 | 23 | 11th - 1m 45.311s |
Ret | Jacky Ickx | Norris Ensign-Ford N176 | 14 | 19th - 1m 46.605s |
Ret | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 13 | 20th - 1m 46.776s |
Ret | Ronnie Peterson | March-Ford 761 | 12 | 3rd - 1m 43.941s |
Ret | Arturo Merzario | Wolf-Williams-Ford FW05 | 9 | 25th - 1m 44.0932s |
Ret | Patrick Depailler | Elf Tyrrell-Ford P34 | 7 | 7th - 1m 44.516s |