Authors: P. R. Reid
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Bobart, C. H. |
Rank | Private |
Regiment | East Surreys |
Date of Capture | 3.3.41 |
Arrived Colditz | 18.8.43 |
Left Colditz | 3.4.44 |
 | |
 | Bolding, G. |
Rank | Lieut |
Regiment | AEF |
Date of Capture | 1.6.41 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Boustead, J. R. |
Rank | Lieut |
Regiment | Seaforths |
Date of Capture | 12.6.40 |
Arrived Colditz | 19.6.41 |
Left Colditz | Â |
 | |
 | Bown, C. J. |
Rank | Private |
Regiment | RE |
Date of Capture | 1.6.40 |
Arrived Colditz | 2.6.43 |
Left Colditz | 13.12.44 |
 | |
 | Broomhall, W. M. |
Rank | Lt/Col |
Regiment | RE |
Date of Capture | 8.6.40 |
Arrived Colditz | 14.7.43 |
Left Colditz | Â |
 | |
 | Brown, C. J. |
Rank | Sapper |
Regiment | RE |
Date of Capture | Â |
Arrived Colditz | 2.6.43 |
Left Colditz | Â |
 | |
 | Brown, F. M. |
Rank | Private |
Regiment | AEF |
Date of Capture | 30.5.41 |
Arrived Colditz | 27.6.43 |
Left Colditz | 12.12.44 |
 | |
 | Brown, J. |
Rank | Private |
Regiment | Royal Scots |
Date of Capture | 27.5.40 |
Arrived Colditz | 3.8.43 |
Left Colditz | Â |
 | |
 | Bruce, D. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 9.6.41 |
Arrived Colditz | 16.3.42 |
Left Colditz | Â |
 | |
 | Bruce, H. G. |
Rank | Lieut |
Regiment | Royal Marines |
Date of Capture | 5.40 |
Arrived Colditz | 1.9.42 |
Left Colditz | Â |
 | |
 | Bryks, J. |
Rank | F/Lieut |
Regiment | RAF (Czech Squadron) |
Date of Capture | 17.6.41 |
Arrived Colditz | 7.11.44 |
Left Colditz | Â |
 | |
 | Buck, F. |
Rank | Private |
Regiment | KOR |
Date of Capture | 25.5.40 |
Arrived Colditz | 16.4.43 |
Left Colditz | 26.7.44 |
 | |
 | Bufka, W. E. |
Rank | W/O |
Regiment | RAF (Czech Squadron) |
Date of Capture | 24.6.41 |
Arrived Colditz | 10.10.44 |
Left Colditz | Â |
 | |
 | Bull |
Rank | Lt/Col |
Regiment | RAMC |
Date of Capture | Â |
Arrived Colditz | 3.9.42 |
Left Colditz | 28.4.43 |
 | |
 | Bullard, H. |
Rank | Bandsman |
Regiment | Buffs |
Date of Capture | 15.12.41 |
Arrived Colditz | 18.8.43 |
Left Colditz | Â |
 | |
 | Burda, F. |
Rank | F/Lieut |
Regiment | RAF (Czech Squadron) |
Date of Capture | 27.2.43 |
Arrived Colditz | 10.9.44 |
Left Colditz | Â |
 | |
 | Burdeyron, N. |
Rank | Lieut |
Regiment | General List |
Date of Capture | 7.5.42 |
Arrived Colditz | 8.1.44 |
Left Colditz | Â |
 | |
 | Burn, M. |
Rank | Captain |
Regiment | KRR |
Date of Capture | 28.3.42 |
Arrived Colditz | 9.8.43 |
Left Colditz | Â |
 | |
 | Burton, W. J. |
Rank | Captain |
Regiment | Yorks & Lancs |
Date of Capture | 1.4.41 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Busina, E. |
Rank | F/Lieut |
Regiment | RAF (Czech Squadron) |
Date of Capture | 6.2.41 |
Arrived Colditz | 10.9.44 |
Left Colditz | Â |
 | |
 | Campbell, A. R. |
Rank | Lieut |
Regiment | RA |
Date of Capture | 22.5.40 |
Arrived Colditz | 19.6.41 |
Left Colditz | 16.3.43 |
 | |
 | Campbell, V. D. G. |
Rank | Major |
Regiment | Cameron Highlanders |
Date of Capture | 12.6.40 |
Arrived Colditz | 26.5.42 |
Left Colditz | Â |
 | |
 | Campbell-Preston, G. P. |
Rank | Captain |
Regiment | Black Watch |
Date of Capture | 12.6.40 |
Arrived Colditz | 26.6.43 |
Left Colditz | Â |
 | |
 | Catlow, T.N. |
Rank | Lieut |
Regiment | RN |
Date of Capture | 17.2.42 |
Arrived Colditz | 12.11.42 |
Left Colditz | Â |
 | |
 | Cerney, O. |
Rank | F/Lieut |
Regiment | RAF (Czech Squadron) |
Date of Capture | 19.7.41 |
Arrived Colditz | 26.10.44 |
Left Colditz | Â |
 | |
 | Chaloupka, C. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 10.10.41 |
Arrived Colditz | 22.1.43 |
Left Colditz | Â |
 | |
 | Champ, J. W. K. |
Rank | Lieut |
Regiment | AEF |
Date of Capture | 9.5.41 |
Arrived Colditz | 23.6.43 |
Left Colditz | Â |
 | |
 | Champion, E. |
Rank | Lieut (E) |
Regiment | RNR |
Date of Capture | 9.6.40 |
Arrived Colditz | 1.9.42 |
Left Colditz | Â |
 | |
 | Champion-Jones, M. |
Rank | Major |
Regiment | RE |