Authors: P. R. Reid
Left Colditz | 8.4.45 |
 | |
 | Fawcus, J. |
Rank | Captain |
Regiment | N'umberland Fus |
Date of Capture | 12.6.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | 18.4.44 |
 | |
 | Fellowes, D. |
Rank | Lieut |
Regiment | Rifle Brigade |
Date of Capture | 26.5.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Ferguson, I. |
Rank | Surgn Capt |
Regiment | RAMC |
Date of Capture | 28.4.41 |
Arrived Colditz | 8.8.42 |
Left Colditz | 28.4.43 |
 | |
 | Fergusson, J. D. |
Rank | Lieut |
Regiment | RTR |
Date of Capture | 13.6.40 |
Arrived Colditz | 30.6.43 |
Left Colditz | Â |
 | |
 | Fleet, L. |
Rank | Private |
Regiment | N'hamptonshires |
Date of Capture | 24.5.40 |
Arrived Colditz | 16.4.43 |
Left Colditz | 11.12.44 |
 | |
 | Flynn, F. D. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 4.9.40 |
Arrived Colditz | 16.4.41 |
Left Colditz | 2.6.44 |
 | |
 | Forbes, N. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 27.5.40 |
Arrived Colditz | 14.5.41 |
Left Colditz | Â |
 | |
 | Fowler, H. N. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | Â |
Arrived Colditz | Â |
Left Colditz | 9.9.42 |
 | |
 | Freeman, V. P. |
Rank | Sergeant |
Regiment | NZEF |
Date of Capture | 23.5.41 |
Arrived Colditz | 20.1.45 |
Left Colditz | Â |
 | |
 | Gee, H. |
Rank | Mr |
Regiment | Civilian |
Date of Capture | 40 |
Arrived Colditz | 12.40 |
Left Colditz | 2.41 |
 | |
 |  |
Rank | Â |
Regiment | 23.1.42 |
Date of Capture | 23.1.42 |
Arrived Colditz | Â |
Left Colditz | Â |
 | |
 | German, G. |
Rank | Lt/Col |
Regiment | Leicesters |
Date of Capture | 27.4.40 |
Arrived Colditz | 11.40 |
Left Colditz | 21.1.42 |
 | |
 | Gill, D. |
Rank | Lieut |
Regiment | Norfolks |
Date of Capture | 25.5.40 |
Arrived Colditz | 8.8.41 |
Left Colditz | 12.5.44 |
 | |
 | Gilliat, M. J. |
Rank | Captain |
Regiment | KRRC |
Date of Capture | 26.5.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Ginn, B. D. S. |
Rank | Major |
Regiment | REME |
Date of Capture | 13.6.40 |
Arrived Colditz | 20.6.43 |
Left Colditz | Â |
 | |
 | Goldman, S. |
Rank | Private |
Regiment | Â |
Date of Capture | 40 |
Arrived Colditz | 11.40 |
Left Colditz | 21.1.42 |
 | |
 | Goldfinch, L. J. E. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 28.4.41 |
Arrived Colditz | 9.9.42 |
Left Colditz | Â |
 | |
 | Gollan |
Rank | Sergeant |
Regiment | Â |
Date of Capture | Â |
Arrived Colditz | 4.7.42 |
Left Colditz | 14.7.42 |
 | |
 | Goodwin, H. |
Rank | Lieut |
Regiment | AIF |
Date of Capture | 1.6.41 |
Arrived Colditz | 13.1.45 |
Left Colditz | Â |
 | |
 | Gray, P. J. |
Rank | Corporal |
Regiment | RA |
Date of Capture | 9. 1.44 2 |
Arrived Colditz | 8.11.44 |
Left Colditz | Â |
 | |
 | Greaves, G. |
Rank | Surgn/Cdr |
Regiment | RN |
Date of Capture | 21.1.41 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Green, J. |
Rank | Captain |
Regiment | Dental Corps |
Date of Capture | 12.6.40 |
Arrived Colditz | 19.2.44 |
Left Colditz | Â |
 | |
 | Green, R. S. |
Rank | L/Cpl |
Regiment | RE |
Date of Capture | 29.5.40 |
Arrived Colditz | 16.4.43 |
Left Colditz | 11.2.44 |
 | |
 | Greenwell, G. L. |
Rank | Corporal |
Regiment | Calgary Tank Regt |
Date of Capture | 19.8.42 |
Arrived Colditz | 18.11.44 |
Left Colditz | Â |
 | |
 | Greenwell, Sir P. M. |
Rank | Captain |
Regiment | Surrey & Sussex Yeo. |
Date of Capture | 23.5.40 |
Arrived Colditz | 14.7.43 |
Left Colditz | Â |
 | |
 | Hacohen, S. |
Rank | Lieut |
Regiment | RE |
Date of Capture | 29.4.41 |
Arrived Colditz | 25.8.44 |
Left Colditz | Â |
 | |
 | Hagerty, W. R. |
Rank | Sergeant |
Regiment | Welch |
Date of Capture | 27.5.42 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Haig, Earl, G. D. |
Rank | Captain |
Regiment | Scots Greys |
Date of Capture | 20.7.42 |
Arrived Colditz | 12.11.44 |
Left Colditz | 13.4.45 |
 | |
 | Hallifax, N. D. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 15.5.40 |