Authors: P. R. Reid
Left Colditz | Â |
 | |
 | Millett, J. R. |
Rank | Lieut |
Regiment | AIF |
Date of Capture | 30.5.41 |
Arrived Colditz | 30.6.43 |
Left Colditz | Â |
 | |
 | Milne, R. A. |
Rank | Major |
Regiment | RE |
Date of Capture | 12.6.40 |
Arrived Colditz | 1.8.41 |
Left Colditz | 16.3.43 |
 | |
 | Milne, T. K. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 23.4.40 |
Arrived Colditz | 5.11.40 |
Left Colditz | Â |
 | |
 | Mitai, R. M. |
Rank | Driver |
Regiment | 25th Maori Btn |
Date of Capture | 28.5.41 |
Arrived Colditz | 18.11.44 |
Left Colditz | 13.4.45 |
 | |
 | Moir, D. N. |
Rank | Lieut |
Regiment | RTR |
Date of Capture | 28.5.40 |
Arrived Colditz | 30.6.43 |
Left Colditz | Â |
 | |
 | Moody, R. F. |
Rank | Captain |
Regiment | NZEF |
Date of Capture | 26.5.41 |
Arrived Colditz | 18.9.43 |
Left Colditz | 19.1.45 |
 | |
 | Moore |
Rank | Major |
Regiment | RAMC |
Date of Capture | Â |
Arrived Colditz | 19.4.42 |
Left Colditz | 28.7.42 |
 | |
 | Moran, J. M. |
Rank | Paymaster Lieut |
Regiment | RN |
Date of Capture | 17.7.41 |
Arrived Colditz | 1.9.42 |
Left Colditz | Â |
 | |
 | Morgan, R. J. |
Rank | Lieut |
Regiment | Commandos |
Date of Capture | 17.6.43 |
Arrived Colditz | 19.6.43 |
Left Colditz | Â |
 | |
 | Morison, W. M. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 6.6.42 |
Arrived Colditz | 18.8.43 |
Left Colditz | Â |
 | |
 | Morrison, B. A. |
Rank | Corporal |
Regiment | NZEF |
Date of Capture | 28.5.41 |
Arrived Colditz | 20.1.45 |
Left Colditz | Â |
 | |
 | Munn |
Rank | Private |
Regiment | Â |
Date of Capture | 40 |
Arrived Colditz | 12.40 |
Left Colditz | Â |
 | |
 | Neal, G. |
Rank | Private |
Regiment | QRR |
Date of Capture | 30.9.42 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Neave, A. M. S. |
Rank | Lieut |
Regiment | RA |
Date of Capture | 24.5.40 |
Arrived Colditz | 14.5.41 |
Left Colditz | 5.1.42 |
 | |
 | Nicholas, W. J. |
Rank | Guardsman |
Regiment | Welsh Guards |
Date of Capture | Â |
Arrived Colditz | 3.2.43 |
Left Colditz | 23.3.43 |
 | |
 | Novotny, E. |
Rank | W/O |
Regiment | RAF (Czech Squadron) |
Date of Capture | 16.10.40 |
Arrived Colditz | 10.10.44 |
Left Colditz | Â |
 | |
 | Nugent, D. M. |
Rank | Rifleman |
Regiment | KRRC |
Date of Capture | 26.5.40 |
Arrived Colditz | 24.6.43 |
Left Colditz | Â |
 | |
 | O'Hara, W. L. B. |
Rank | Lieut |
Regiment | RTR |
Date of Capture | 21.5.40 |
Arrived Colditz | 19.6.41 |
Left Colditz | Â |
 | |
 | Olver |
Rank | Captain |
Regiment | Â |
Date of Capture | 40 |
Arrived Colditz | 1.8.41 |
Left Colditz | Died End August 1943 |
 | |
 | Orr-Ewing, A. L. |
Rank | Lieut |
Regiment | Argyll & Sutherland |
Date of Capture | 5.6.40 |
Arrived Colditz | 8.7.41 |
Left Colditz | Â |
 | |
 | Owens, W. J. |
Rank | Gunner |
Regiment | RA |
Date of Capture | 1.6.41 |
Arrived Colditz | 18.11.44 |
Left Colditz | Â |
 | |
 | Paddon, B. |
Rank | Sqdn/Ldr |
Regiment | RAF |
Date of Capture | 14.5.41 |
Arrived Colditz | 11.6.42 |
Left Colditz | Â |
 | |
 | Pardoe, P. |
Rank | Lieut |
Regiment | KRRC |
Date of Capture | 26.5.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Parker, P. H. |
Rank | Lieut |
Regiment | KRRC |
Date of Capture | 26.5.40 |
Arrived Colditz | 27.6.43 |
Left Colditz | Â |
 | |
 | Parker, V. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 15.8.40 |
Arrived Colditz | 5.5.42 |
Left Colditz | Â |
 | |
 | Patterson, C. C. |
Rank | Private |
Regiment | AIF |
Date of Capture | 28.4.41 |
Arrived Colditz | 16.4.43 |
Left Colditz | 2.10.44 |
 | |
 | Penman, J. R. |
Rank | Lieut |
Regiment | Argyll & Sutherland |
Date of Capture | 28.5.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Perry |
Rank | Staff/Sgt |
Regiment | RTR |
Date of Capture | Â |
Arrived Colditz | 21.6.43 |
Left Colditz | 10.9.43 |
 | |
 | Peters, W. |
Rank | Private |
Regiment | Welch |
Date of Capture | 27.5.41 |
Arrived Colditz | 28.11.44 |