Authors: P. R. Reid
Date of Capture | 27.5.40 |
Arrived Colditz | 7.11.40 |
Left Colditz | Â |
 | |
 | Huart, J. T. |
Rank | Lieut |
Regiment | General List |
Date of Capture | 25.4.42 |
Arrived Colditz | 8.1.44 |
Left Colditz | Â |
 | |
 | Huelin, J. L. R. |
Rank | Captain |
Regiment | Wiltshires |
Date of Capture | 23.5.40 |
Arrived Colditz | 30.9.44 |
Left Colditz | Â |
 | |
 | Hull, V. A. |
Rank | Driver |
Regiment | RASC |
Date of Capture | 3.7.40 |
Arrived Colditz | 16.4.43 |
Left Colditz | 12.12.44 |
 | |
 | Hunt, T. |
Rank | Private |
Regiment | Sussex |
Date of Capture | 28.10.42 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Hunter, D. L. |
Rank | Lieut |
Regiment | Royal Marines |
Date of Capture | 5.40 |
Arrived Colditz | 1.9.42 |
Left Colditz | Â |
 | |
 | Hutt, C. A. |
Rank | Captain |
Regiment | RAMC |
Date of Capture | 7.6.41 |
Arrived Colditz | 5.1.44 |
Left Colditz | 4.8.44 |
 | |
 | Hyde-Thompson, J. |
Rank | Lieut |
Regiment | DLI |
Date of Capture | 15.5.40 |
Arrived Colditz | 16.4.41 |
Left Colditz | Â |
 | |
 | Ironside, H. C. W. |
Rank | Lieut |
Regiment | RTR |
Date of Capture | 26.5.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | James, A. M. |
Rank | Private |
Regiment | Welch |
Date of Capture | 27.5.41 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Jeffries, I. |
Rank | Captain |
Regiment | RAC |
Date of Capture | 23.12.43 |
Arrived Colditz | 29.6.44 |
Left Colditz | Â |
 | |
 | Jeffries, V. |
Rank | Private |
Regiment | AEF |
Date of Capture | 27.4.41 |
Arrived Colditz | 28.5.43 |
Left Colditz | Â |
 | |
 | Johnson, J. |
Rank | L/Cpl |
Regiment | DLI |
Date of Capture | 1.6.41 |
Arrived Colditz | 27.6.43 |
Left Colditz | 12.12.44 |
 | |
 | Johnson |
Rank | ERA |
Regiment | RN |
Date of Capture | 5.5.40 |
Arrived Colditz | 1.9.42 |
Left Colditz | 27.10.42 |
 | |
 | Jones, L. A. |
Rank | Private |
Regiment | RMRE |
Date of Capture | 30.5.40 |
Arrived Colditz | 16.4.43 |
Left Colditz | Â |
 | |
 | Jones, M. G. |
Rank | Private |
Regiment | Welch |
Date of Capture | 28.5.41 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Jones, R. E. |
Rank | Lieut |
Regiment | Malta Sea Defence |
Date of Capture | 23.2.43 |
Arrived Colditz | 19.4.44 |
Left Colditz | Â |
 | |
 | Keats, C. R. |
Rank | S/Lieut |
Regiment | RNVR |
Date of Capture | 17.7.41 |
Arrived Colditz | 1.9.42 |
Left Colditz | 3.4.45 |
 | |
 | Keillar, T. M. |
Rank | Lieut |
Regiment | RE |
Date of Capture | 23.5.40 |
Arrived Colditz | 1.8.41 |
Left Colditz | Â |
 | |
 | Keenlyside, C. H. |
Rank | Captain |
Regiment | RWK |
Date of Capture | 22.5.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Killey, J. |
Rank | Private |
Regiment | QRR |
Date of Capture | 25.10.42 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Kimber, T. |
Rank | Major |
Regiment | RE |
Date of Capture | 9.6.40 |
Arrived Colditz | 1.8.41 |
Left Colditz | 16.3.43 |
 | |
 | Lace, J. |
Rank | Lieut |
Regiment | DLI |
Date of Capture | 27.5.40 |
Arrived Colditz | 8.8.41 |
Left Colditz | 16.3.43 |
 | |
 | Lascelles, Viscount, G. H. H. |
Rank | Lieut |
Regiment | Grenadier Guards |
Date of Capture | 19.6.44 |
Arrived Colditz | 12.11.44 |
Left Colditz | 13.4.45 |
 | |
 | Lawton, W. T. |
Rank | Captain |
Regiment | Duke of Wellington's |
Date of Capture | 12.6.40 |
Arrived Colditz | 8.8.41 |
Left Colditz | Â |
 | |
 | Le Cornu, D. F. |
Rank | Sapper |
Regiment | RE |
Date of Capture | 1.7.40 |
Arrived Colditz | 16.4.43 |
Left Colditz | 12.12.44 |
 | |
 | Le Grys, L. A. |
Rank | Rifleman |
Regiment | 1st QVR |
Date of Capture | 26.5.40 |
Arrived Colditz | 27.6.43 |
Left Colditz | 13.12.44 |
 | |
 | Lee, D. W. G. |
Rank | Major |
Regiment | General List |
Date of Capture | 17.11.43 |
Arrived Colditz | 20.8.44 |
Left Colditz | Â |
 | |
 | Lee, J. K. V. |
Rank | Lieut |
Regiment | Royal Corps Signals |
Date of Capture | 12.6.40 |
Arrived Colditz | 8.8.41 |
Left Colditz | Â |
 | |
 | Leah, R. W. |