Authors: P. R. Reid
Left Colditz | Â |
 | |
 | Platt, J. E. |
Rank | Captain |
Regiment | Chaplain's Dept |
Date of Capture | 30.5.40 |
Arrived Colditz | 2.12.40 |
Left Colditz | Â |
 | |
 | Playoust |
Rank | Captain |
Regiment | AEFMC |
Date of Capture | Â |
Arrived Colditz | 19.4.42 |
Left Colditz | 28.7.42 |
 | |
 | Pope, A. L. |
Rank | Captain |
Regiment | Royal Fus |
Date of Capture | 28.5.40 |
Arrived Colditz | 14.7.43 |
Left Colditz | Â |
 | |
 | Potochnik, J. |
Rank | Lieut |
Regiment | British Legation Niss |
Date of Capture | 25.2.44 |
Arrived Colditz | 23.8.44 |
Left Colditz | Â |
 | |
 | Price, I. S. |
Rank | Lieut |
Regiment | Gordon Highlanders |
Date of Capture | 12.6.40 |
Arrived Colditz | 8.8.41 |
Left Colditz | Â |
 | |
 | Pringle, J. |
Rank | Major |
Regiment | 8th Hussars |
Date of Capture | 28.11.41 |
Arrived Colditz | 20.8.44 |
Left Colditz | Â |
 | |
 | Prochazka, Z. |
Rank | W/O |
Regiment | RAF (Czech Squadron) |
Date of Capture | 20.10.41 |
Arrived Colditz | 22.9.44 |
Left Colditz | Â |
 | |
 | Pumphrey, J. L. |
Rank | Lieut |
Regiment | Northumberland Fus |
Date of Capture | 1.6.41 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Purdon, C. W. B. |
Rank | Lieut |
Regiment | RUR |
Date of Capture | 28.3.42 |
Arrived Colditz | 17.6.43 |
Left Colditz | Â |
 | |
 | Du Puy, J. A. |
Rank | Lieut |
Regiment | General List |
Date of Capture | 13.5.42 |
Arrived Colditz | 8.1.44 |
Left Colditz | Â |
 | |
 | Ransome, G. F. |
Rank | Lieut |
Regiment | RASC |
Date of Capture | 24.5.40 |
Arrived Colditz | 27.4.41 |
Left Colditz | 16.3.43 |
 | |
 | Rash, E. D. |
Rank | Lt/Col |
Regiment | RTR |
Date of Capture | 15.7.43 |
Arrived Colditz | 25.7.43 |
Left Colditz | Â |
 | |
 | Rawson, J. |
Rank | Lieut |
Regiment | AIF |
Date of Capture | 1.6.41 |
Arrived Colditz | 2.10.43 |
Left Colditz | Â |
 | |
 | Ray, P. M. |
Rank | Private |
Regiment | AIF |
Date of Capture | 30.10.42 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Redding, C. |
Rank | Lieut |
Regiment | General List |
Date of Capture | 13.2.42 |
Arrived Colditz | 8.1.44 |
Left Colditz | Â |
 | |
 | Reid, M. B. |
Rank | Major |
Regiment | GHQ Liaison |
Date of Capture | 26.4.41 |
Arrived Colditz | 22.9.43 |
Left Colditz | 7.1.45 |
 | |
 | Reid, P. R. |
Rank | Captain |
Regiment | RASC |
Date of Capture | 27.5.40 |
Arrived Colditz | 7.11.40 |
Left Colditz | 14.10.42 |
 | |
 | Riviere, M. V. B. |
Rank | Lieut |
Regiment | Notts Yeo. |
Date of Capture | 1.6.41 |
Arrived Colditz | 27.6.43 |
Left Colditz | Â |
 | |
 | Robinson, E. L. |
Rank | Sergeant |
Regiment | Royal Corps Signals |
Date of Capture | 19.1.44 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Rogers, D. J. |
Rank | Captain |
Regiment | RE |
Date of Capture | 22.5.40 |
Arrived Colditz | 1.8.41 |
Left Colditz | 16.3.43 |
 | |
 | Rolfe, G. M. |
Rank | Major |
Regiment | Royal Canadian Signals |
Date of Capture | 19.8.42 |
Arrived Colditz | 27.6.43 |
Left Colditz | Â |
 | |
 | Rolt, A. |
Rank | Lieut |
Regiment | Rifle Brigade |
Date of Capture | 26.5.40 |
Arrived Colditz | 14.7.43 |
Left Colditz | Â |
 | |
 | Romilly, G. |
Rank | Mr |
Regiment | Civilian |
Date of Capture | 9.4.40 |
Arrived Colditz | 26.10.41 |
Left Colditz | Â |
 | |
 | Van Rood, A. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 12.4.42 |
Arrived Colditz | 6.10.42 |
Left Colditz | Â |
 | |
 | Ross, A. |
Rank | Bandsman Seaforths |
Regiment | 11.6.40 |
Date of Capture | 16.8.42 |
Arrived Colditz | Â |
Left Colditz | Â |
 | |
 | Routledge |
Rank | Lieut |
Regiment | Â |
Date of Capture | Â |
Arrived Colditz | 15.10.41 |
Left Colditz | 19.3.43 |
 | |
 | Roy, J. H. |
Rank | Lieut |
Regiment | Fusiliers Mont Royal |
Date of Capture | 19.8.42 |
Arrived Colditz | 28.6.43 |
Left Colditz | Â |
 | |
 | Sandbach, C. E. |
Rank | Lieut |
Regiment | Cheshire |
Date of Capture | 1.6.41 |
Arrived Colditz | 27.6.43 |
Left Colditz | Â |
 | |
 | Scarborough, C. P |
Rank | Captain |
Regiment | Chaplain's Dept |