Authors: P. R. Reid
Rank | Gunner |
Regiment | RA |
Date of Capture | 1.6.41 |
Arrived Colditz | 18.11.44 |
Left Colditz | Â |
 | |
 | Tod, W. |
Rank | Lt/Col |
Regiment | Royal Scots Fus |
Date of Capture | 28.5.40 |
Arrived Colditz | 18.11.43 |
Left Colditz | Â |
 | |
 | Tonder, I. P. |
Rank | F/Lieut |
Regiment | RAF (Czech Squadron) |
Date of Capture | 3.6.42 |
Arrived Colditz | 9.1.45 |
Left Colditz | Â |
 | |
 | Trayhorn, F. |
Rank | Lieut |
Regiment | RE |
Date of Capture | 25.12.43 |
Arrived Colditz | 29.6.44 |
Left Colditz | Â |
 | |
 | Trojacek, K. |
Rank | F/Lieut |
Regiment | RAF (Czech Squadron) |
Date of Capture | 25.9.40 |
Arrived Colditz | 9.1.45 |
Left Colditz | Â |
 | |
 | Truhlar, J. |
Rank | F/Lieut |
Regiment | RAF (Czech Squadron) |
Date of Capture | 9.7.41 |
Arrived Colditz | 22.9.44 |
Left Colditz | Â |
 | |
 | Tunstall, P. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 28.8.40 |
Arrived Colditz | 16.3.42 |
Left Colditz | Â |
 | |
 | Tweedie, J. A. |
Rank | Captain |
Regiment | Cameron Highlanders |
Date of Capture | 6.6.40 |
Arrived Colditz | 26.6.43 |
Left Colditz | Â |
 | |
 | Upham, C. H. |
Rank | Captain (VC and Bar) |
Regiment | NZEF |
Date of Capture | 15.7.42 |
Arrived Colditz | 14.10.44 |
Left Colditz | Â |
 | |
 | Uruba, P. |
Rank | W/O |
Regiment | RAF (Czech Squadron) |
Date of Capture | 7.2.41 |
Arrived Colditz | 10.9.44 |
Left Colditz | Â |
 | |
 | Vallis, T. H. |
Rank | Sergeant |
Regiment | NZEF |
Date of Capture | 20.5.41 |
Arrived Colditz | 20.1.45 |
Left Colditz | Â |
 | |
 | Vandelac, A. G. |
Rank | Captain |
Regiment | Fusiliers Mont Royal |
Date of Capture | 19.8.42 |
Arrived Colditz | 28.6.43 |
Left Colditz | Â |
 | |
 | Vercoe, V. |
Rank | Captain |
Regiment | Royal Fus |
Date of Capture | 23.3.44 |
Arrived Colditz | 23.8.44 |
Left Colditz | 7.1.45 |
 | |
 | Vesely, E. |
Rank | F/Lieut |
Regiment | RAF (Czech Squadron) |
Date of Capture | 21.10.41 |
Arrived Colditz | 15.9.44 |
Left Colditz | Â |
 | |
 | Vitou, M. |
Rank | Lieut |
Regiment | RA |
Date of Capture | 27.5.41 |
Arrived Colditz | 31.7.43 |
Left Colditz | Â |
 | |
 | Vizard, D. J. |
Rank | L/Cpl |
Regiment | Welch |
Date of Capture | 27.5.41 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | De Vomécourt, P. |
Rank | Captain |
Regiment | General List |
Date of Capture | 25.4.42 |
Arrived Colditz | 8.1.44 |
Left Colditz | Â |
 | |
 | Walker, B. S. |
Rank | Lieut |
Regiment | DLI |
Date of Capture | 30.5.40 |
Arrived Colditz | 16.6.44 |
Left Colditz | Â |
 | |
 | Walker, D. H. |
Rank | Captain |
Regiment | Black Watch |
Date of Capture | 12.6.40 |
Arrived Colditz | 26.6.43 |
Left Colditz | Â |
 | |
 | Walker, E. H. |
Rank | Private |
Regiment | AIF |
Date of Capture | 1.6.41 |
Arrived Colditz | 3.8.43 |
Left Colditz | 13.12.44 |
 | |
 | Wallace |
Rank | Private |
Regiment | Â |
Date of Capture | 40 |
Arrived Colditz | 40 |
Left Colditz | Â |
 | |
 | Walsh, J. |
Rank | Brigadier |
Regiment | 52 LAR RA |
Date of Capture | 20.5.41 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Ward, E. A. |
Rank | Gunner |
Regiment | RA |
Date of Capture | 1.6.41 |
Arrived Colditz | 27.6.43 |
Left Colditz | 13.12.44 |
 | |
 | Wardle, G. |
Rank | Lieut |
Regiment | RN |
Date of Capture | 9.1.40 |
Arrived Colditz | 2.12.40 |
Left Colditz | Â |
 | |
 | Wardle, H. D. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 20.4.40 |
Arrived Colditz | 5.11.40 |
Left Colditz | 14.10.42 |
 | |
 | Watt, D. N. |
Rank | Captain |
Regiment | RTR |
Date of Capture | 9.1.44 |
Arrived Colditz | 23.8.44 |
Left Colditz | Â |
 | |
 | Watton, J. F. |
Rank | Lieut |
Regiment | Border |
Date of Capture | 14.6.40 |
Arrived Colditz | 8.8.41 |
Left Colditz | 16.3.43 |
 | |
 | Welch, P. D. L. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 1.8.42 |
Arrived Colditz | 18.8.43 |
Left Colditz | Â |
 | |
 | Weldon, F. W. C. |
Rank | Captain |
Regiment | RHA |
Date of Capture | 12.6.40 |
Arrived Colditz | 2.7.43 |
Left Colditz | Â |