Authors: P. R. Reid
Date of Capture | 26.5.40 |
Arrived Colditz | 1.8.41 |
Left Colditz | 16.3.43 |
 | |
 | Chandler, R. J. |
Rank | Private |
Regiment | Sussex |
Date of Capture | 28.10.42 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Cheetham, A. |
Rank | Lieut (A) |
Regiment | RN |
Date of Capture | 29.9.40 |
Arrived Colditz | 16.4.41 |
Left Colditz | Â |
 | |
 | Chesshire, J. H. C. |
Rank | Major |
Regiment | RE |
Date of Capture | 8.1.44 |
Arrived Colditz | 30.7.44 |
Left Colditz | Â |
 | |
 | Cholmondeley, A. P. |
Rank | Major |
Regiment | Glosters |
Date of Capture | 31.5.40 |
Arrived Colditz | 14.7.43 |
Left Colditz | Â |
 | |
 | Christie, H. L. |
Rank | Captain |
Regiment | Gordon Highlanders |
Date of Capture | 12.6.40 |
Arrived Colditz | 23.6.43 |
Left Colditz | Â |
 | |
 | Cigos, F. |
Rank | F/Lieut |
Regiment | RAF (Czech Squadron) |
Date of Capture | 6.2.41 |
Arrived Colditz | 22.9.44 |
Left Colditz | Â |
 | |
 | Clark, T. |
Rank | Private |
Regiment | Seaforths |
Date of Capture | 12.6.40 |
Arrived Colditz | 3.8.43 |
Left Colditz | 12.12.44 |
 | |
 | Cleeve, D. W. A. |
Rank | Major |
Regiment | RE |
Date of Capture | 26.5.40 |
Arrived Colditz | 1.8.41 |
Left Colditz | 16.3.43 |
 | |
 | Clutton, R. W. |
Rank | Private |
Regiment | Welch Regt |
Date of Capture | 27.5.41 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Cocksedge, A. R. A. |
Rank | Lieut |
Regiment | lnniskillings |
Date of Capture | 30.5.40 |
Arrived Colditz | 26.6.43 |
Left Colditz | Â |
 | |
 | Collett, H. B. |
Rank | Lieut |
Regiment | Yorkshire Hussars |
Date of Capture | 30.5.41 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Colt, R. D. |
Rank | Lieut |
Regiment | Tyneside Scottish |
Date of Capture | 20.5.40 |
Arrived Colditz | 8.8.41 |
Left Colditz | Â |
 | |
 | Cook, C. D. |
Rank | Private |
Regiment | Royal West Kents |
Date of Capture | 31.5.40 |
Arrived Colditz | 16.4.43 |
Left Colditz | 13.12..44 |
 | |
 | Cooper, E. H. |
Rank | Captain |
Regiment | Royal Dental Corps |
Date of Capture | 1.6.41 |
Arrived Colditz | 20.10.43 |
Left Colditz | Â |
 | |
 | Cooper, N. A. |
Rank | Private |
Regiment | DLI |
Date of Capture | 20.5.40 |
Arrived Colditz | 2.5.43 |
Left Colditz | 11.12.44 |
 | |
 | Courtenay, J. M. |
Rank | Lieut |
Regiment | KRRG |
Date of Capture | 26.5.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Cornwall, J. L. |
Rank | Sergeant |
Regiment | 5th African Artillery |
Date of Capture | 19.1.44 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Coughlin, J. A. |
Rank | Private |
Regiment | Sussex Regt |
Date of Capture | 28.10.42 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Courtice, G. W. A. |
Rank | Captain |
Regiment | Royal Marines |
Date of Capture | 5.40 |
Arrived Colditz | 1.9.42 |
Left Colditz | Â |
 | |
 | Cowen, R. |
Rank | Private |
Regiment | KRRC |
Date of Capture | 1.6.41 |
Arrived Colditz | 4.8.43 |
Left Colditz | Â |
 | |
 | Crawford, A. D. |
Rank | Captain |
Regiment | AIF |
Date of Capture | 12.4.41 |
Arrived Colditz | 26.6.43 |
Left Colditz | 7.1.45 |
 | |
 | Crawford, J. A. |
Rank | Lieut |
Regiment | Cameron Highlanders |
Date of Capture | 13.6.40 |
Arrived Colditz | 27.10.42 |
Left Colditz | Â |
 | |
 | Crisp, J. |
Rank | Bos'n |
Regiment | RN |
Date of Capture | 1.6.41 |
Arrived Colditz | 1.9.42 |
Left Colditz | Â |
 | |
 | Crommelin, A. R. |
Rank | Sergeant |
Regiment | NZEF |
Date of Capture | 21.5.41 |
Arrived Colditz | 20.1.45 |
Left Colditz | Â |
 | |
 | Crook, E. A. |
Rank | Corporal |
Regiment | Royal Marines |
Date of Capture | 1.6.41 |
Arrived Colditz | 27.6.43 |
Left Colditz | Â |
 | |
 | Crowther, R. |
Rank | Private |
Regiment | Welch Regt |
Date of Capture | 28.5.41 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Crump, E. |
Rank | L/Cpl |
Regiment | Sussex Regt |
Date of Capture | 28.10.42 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Davies, C. |
Rank | Private |
Regiment | Welch Regt |
Date of Capture | 27.5.41 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |