Read The Bell Curve: Intelligence and Class Structure in American Life Online
Authors: Richard J. Herrnstein,Charles A. Murray
Tags: #History, #Science, #General, #Psychology, #Sociology, #Genetics & Genomics, #Life Sciences, #Social Science, #Educational Psychology, #Intelligence Levels - United States, #Nature and Nurture, #United States, #Education, #Political Science, #Intelligence Levels - Social Aspects - United States, #Intellect, #Intelligence Levels
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −1.6785743 | 0.1460018 | 132.18 | 0.0000 |
zAFQT89 | −0.6300049 | 0.1665952 | 14.30 | 0.0002 |
zSES | −0.1828877 | 0.1513393 | 1.46 | 0.2269 |
zAge | −0.4759393 | 0.127232 | 13.99 | 0.0002 |
PreBirthPov | | | | A |
[No−Yes] | −0.8178684 | 0.1266496 | 41.70 | 0.0000 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 3.005867 | 6.011735 | 0.111041 |
Error | 95 | 65.003329 | | |
C Total | 98 | 68.009196 | | |
| RSquare (U) | 0.0442 | | |
| Observations | 99 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −0.65306390 | 0.2901964 | 5.06 | 0.0244 |
zAFQT89 | −0.76887410 | 0.3453889 | 4.96 | 0.0260 |
zSES | +0.17993445 | 0.2589166 | 0.48 | 0.4871 |
zAge | −0.13622880 | 0.2289764 | 0.35 | 0.5519 |
DEPENDENT VARIABLE:
On welfare by the first calendar year after the birth of the child.
SAMPLE RESTRICTIONS:
Women with at least one child born prior to January 1, 1989.
Basic Analysis, Adding Poverty Status in the Year Prior to Birth (PreBirthPov) and Marital Status at the Time of the Birth (BStatus):
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 5 | 100.37993 | 200.7599 | 0.000000 |
Error | 833 | 221.75844 | | |
C Total | 838 | 322.13837 | | |
| RSquare (U) | 0.3116 | | |
| Observations | 839 | |
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −1.03594055 | 0.1713324 | 36.56 | 0.0000 |
zAFQT89 | −0.57972844 | 0.1892548 | 9.38 | 0.0022 |
zSES | −0.06130137 | 0.1746782 | 0.12 | 0.7256 |
zAge | −0.11269946 | 0.1457313 | 0.60 | 0.4393 |
PreBirthPov | | | | |
[No−Yes] | −0.89960808 | 0.1446041 | 38.70 | 0.0000 |
BStatus | | | | |
[Illegit−Legit] | +1.05258560 | 0.1352006 | 60.61 | 0.0000 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 5 | 29.28354 | 58.56707 | 0.000000 |
Error | 384 | 108.14153 | | |
C Total | 389 | 137.42507 | | |
| RSquare (U) | 0.2131 | | |
| Observations | 390 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −1.44834110 | 0.2659616 | 29.41 | 0.0000 |
zAFQT89 | −0.60735910 | 0.3004261 | 4.09 | 0.0432 |
zSES | +0.12094082 | 0.3096641 | 0.15 | 0.6961 |
zAge | −0.24139690 | 0.2089849 | 1.33 | 0.2481 |
PreBirthPov | | | | |
[No−Yes] | −0.67898980 | 0.223275 | 9.25 | 0.0024 |
BStatus | | | | |
[Illegit−Legit] | +0.80812194 | 0.2058033 | 15.42 | 0.0001 |
The College Sample: Omitted.
Included no women who had received Aid to Families with Dependent Children (AFDC) within a year after the birth.
DEPENDENT VARIABLE:
On welfare for at least five years versus women with no welfare experience at all.
SAMPLE RESTRICTIONS:
Women with at least one child born prior to January 1, 1986. For women scored as “no welfare,” child born after December 31, 1977 and complete data on welfare receipt from 1978 to 1986.
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 5 | 44.82635 | 89.65269 | 0.000000 |
Error | 493 | 96.90156 | | |
C Total | 498 | 141.72790 | | |
| RSquare (U) | 0.3163 | | |
| Observations | 499 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −1.5840878 | 0.2826002 | 31.42 | 0.0000 |
zAFQT89 | −0.5506878 | 0.2950687 | 3.48 | 0.0620 |
zSES | −0.4921959 | 0.2779368 | 3.14 | 0.0766 |
zAge | −0.1094338 | 0.2276355 | 0.23 | 0.6307 |
PreBirthPov | | | | |
[No−Yes] | −0.7636358 | 0.2336359 | 10.68 | 0.0011 |
BStatus | | | | |
[Illegit−Legit] | +1.1951879 | 0.205013 | 33.99 | 0.0000 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 5 | 13.898589 | 27.79718 | 0.000040 |
Error | 251 | 48.695997 | | |
C Total | 256 | 62.594585 | | |
| RSquare (U) | 0.2220 | | |
| Observations | 257 |
Parameter Estimates | ||||
---|---|---|---|---|
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −1.7786656 | 0.3901684 | 20.78 | 0.0000 |
zAFQT89 | −0.2301309 | 0.4429317 | 0.27 | 0.6034 |
zSES | −0.3131157 | 0.4832739 | 0.42 | 0.5170 |
zAge | −0.0377430 | 0.3173131 | 0.01 | 0.9053 |
PreBirthPov | | | | |
[No-Yes] | −0.6891978 | 0.3355851 | 4.22 | 0.0400 |
BStatus | | | | |
[Illegit-Legit] | +1.1068557 | 0.307595 | 12.95 | 0.0003 |
The College Sample:
Omitted. The cross-sectional College Sample included no women who were on chronic welfare within a year after the birth.
DEPENDENT VARIABLE:
Did the mother smoke during pregnancy?
SAMPLE RESTRICTIONS:
None.
Whole-Model Test | ||||
---|---|---|---|---|
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 84.6762 | 169.3523 | 0.000000 |
Error | 2338 | 1443.8251 | | |
C Total | 2341 | 1528.5013 | | |
| RSquare (U) | 0.0554 | | |
| Observations | 2342 | |
Parameter Estimates | ||||
---|---|---|---|---|
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −0.65729780 | 0.0465003 | 199.81 | 0.0000 |
zAFQT89 | −0.63479220 | 0.0645408 | 96.74 | 0.0000 |
zSES | −0.13376440 | 0.0604787 | 4.89 | 0.0270 |
zAge | +0.09727632 | 0.0484283 | 4.03 | 0.0446 |
DEPENDENT VARIABLE:
Low birth weight (weight less than 5.5 pounds at birth).
SAMPLE RESTRICTIONS:
Excludes premature babies whose weight was less than 5.5 lbs. but was appropriate for gestational age.
Whole-Model Test | ||||
---|---|---|---|---|
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 6.55199 | 13.10397 | 0.004417 |
Error | 2273 | 349.79375 | | |
C Total | 2276 | 356.34574 | | |
| RSquare (U) | 0.0184 | | |
| Observations | 2277 |
Parameter Estimates | ||||
---|---|---|---|---|
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −3.40600010 | 0.1270004 | 719.25 | 0.0000 |
zAFQT89 | −0.44308170 | 0.1496847 | 8.76 | 0.0031 |
zSES | +0.03312669 | 0.1492929 | 0.05 | 0.8244 |
zAge | +0.26896236 | 0.1226929 | 4.81 | 0.0284 |
Whole-Model Test | ||||
---|---|---|---|---|
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 4 | 9.09299 | 18.18599 | 0.001135 |
Error | 1859 | 298.98002 | | |
C Total | 1863 | 308.07301 | | |
| RSquare (U) | 0.0295 | | |
| Observations | 1864 | |
Parameter Estimates | ||||
---|---|---|---|---|
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −3.12509860 | 0.16455 | 360.69 | 0.0000 |
zAFQT89 | −0.45583800 | 0.1674174 | 7.41 | 0.0065 |
zSES | +0.02995737 | 0.1628609 | 0.03 | 0.8541 |
zAge | +0.34292817 | 0.1342861 | 6.52 | 0.0107 |
PreBirthPov | | | | |
[No-Yes] | −0.28644950 | 0.15725 | 3.32 | 0.0685 |