Read Why Diets Fail (Because You're Addicted to Sugar) Online
Authors: Nicole M. Avena
If you consume low-sugar-equivalency foods like meats, vegetables, poultry, and seafood, you’ll lessen your dependence on sugars. As a result, you’ll stop eating because you crave sugars and instead begin to eat based on true hunger, rational decision making, and occasionally pleasure. Your food choices will no longer be driven by the “need” or compulsion to consume certain foods, which may stem from an addiction. You’ll also find that you can consume as much sugar- or carb-free food as you like because you will only
want
to eat as much as you need to satisfy your hunger, not your addiction. The beauty of this approach is that it reduces complex nutritional information about individual foods down to one simple number. It’s not an exact science, but for people who are trying to monitor their sugar intake and lose weight, it can be extremely helpful. Can you imagine picking up each food item in a grocery store, looking at its nutrition label, and trying to do this calculation in order to arrive at an estimate of how much sugar and nonfibrous, nonsugar carbohydrates are contained in the food as a percentage of total weight? No way. It would be next to impossible. You shouldn’t need a calculator to go to the grocery store. So instead, all you need to do is refer to a table that summarizes all of that information into one number.
As this table demonstrates, you don’t need to memorize the sugar equivalency of every single food item in the world to be successful on this diet as long as you primarily consume food items that belong to groups of foods that have low sugar equivalencies and stay away from those that have high sugar equivalencies. There are some food groups, like fruits and vegetables, that are in the mid-range of sugar equivalency, but some may need to be examined more closely using the Sugar Equivalency Table.
Until you feel comfortable that you have a good idea of the relative sugar equivalency levels associated with these different food groups, you might want to copy down some of the items on this list and stick it in your wallet or purse. It can serve as a helpful reminder when you’re in the grocery store or out to eat at a restaurant.
SUGAR EQUIVALENCY TABLE
The following table provides a single number, or “sugar equivalence,” for common food and drink items. Sugar equivalency values do
not
take into account other factors that are also important when making food choices, such as the number of vitamins a food or drink offers. This table is meant as a guide to help you assess the relative sugar content in many popular foods, which may be useful when thinking about which foods to avoid.
FOOD ITEM | TOTAL SUGAR EQUIVALENCY |
BEVERAGES | |
Apple juice from frozen concentrate, unsweetened | 11 |
Club soda | 0 |
Coffee, brewed, espresso, decaffeinated | 0 |
Coffee, brewed from grounds | 0 |
Coffee, instant | 0 |
Energy drink, Monster | 11 |
Energy drink, Powerade, lemon-lime flavor | 7 |
Energy drink, Powerade zero Ion4, calorie-free, assorted flavors | 0 |
Energy drink, Rockstar | 13 |
Fruit punch drink, canned | 12 |
Gatorade, fruit-flavored, ready to drink | 6 |
Grape drink, canned | 15 |
Grape juice, unsweetened | 14 |
Lemonade from powdered mix | 4 |
Lemonade, low-calorie, from powdered mix w/aspartame | 1 |
Orange juice, raw | 10 |
Soda, cola or Dr. Pepper type, low-calorie w/caffeine and sodium saccharin | 0 |
Soda, cola w/caffeine | 9 |
Soda, cola w/o caffeine | 11 |
Soda, cream | 13 |
Soda, ginger ale | 9 |
Soda, grape | 8 |
Soda, lemon-lime w/caffeine | 10 |
Soda, orange | 9 |
Soymilk, original and vanilla, unfortified | 5 |
Tea, black | 0 |
Tea, chamomile, brewed | 0 |
Tea, instant, sweetened with sugar, lemon-flavored, from powdered mix | 8 |
Tea, instant, sweetened with saccharin, lemon-flavored, from powdered mix | 0 |
Tea, instant, unsweetened, from powdered mix | 0 |
V8 organic vegetable juice | 4 |
Water, bottled, Perrier | 0 |
Wine, nonalcoholic | 1 |
BREADS, CAKES, AND COOKIES | |
Bagels, cinnamon-raisin | 41 |
Bagels, oat bran | 38 |
Bagels, plain (includes onion, poppy, sesame) | 42 |
Biscuits, plain or buttermilk, frozen, baked | 36 |
Bread, banana, prepared from recipe, made w/margarine | 40 |
Bread, cornbread, dry mix, prepared | 34 |
Bread, egg | 35 |
Bread, French or vienna (includes sourdough) | 41 |
Bread, Italian | 36 |
Bread, oat bran | 28 |
Bread, oatmeal | 35 |
Bread, pumpernickel | 31 |
Bread, raisin, enriched | 37 |
Bread, reduced-calorie, oat bran | 23 |
Bread, rye | 33 |
Bread, wheat | 35 |
Bread, wheat bran | 35 |
Bread, wheat germ | 36 |
Bread white, and soft bread crumbs | 36 |
Bread, whole-wheat | 27 |
Bread crumbs, dry, plain | 52 |
Bread sticks, plain | 49 |
Bread stuffing, dry mix, prepared | 15 |
Brownies | 56 |
Cake, angel food | 42 |
Cake, Boston cream | 40 |
Cake, cheesecake | 24 |
Cake, chocolate w/chocolate frosting | 48 |
Cake, cinnamon coffeecake w/crumb topping | 34 |
Cake, coffeecake, cheese | 32 |
Cake, pineapple upside-down | 37 |
Cake, pound, prepared w/butter | 36 |
Cake, shortcake, biscuit-type | 36 |
Cake, snack, creme-filled, chocolate w/frosting | 52 |
Cake, snack, creme-filled, sponge | 57 |
Cake, sponge | 55 |
Cake, white w/coconut frosting | 61 |
Cake, white w/o frosting | 51 |
Cake, yellow w/chocolate frosting | 51 |
Cookies, animal crackers | 58 |
Cookies, Archway home-style oatmeal | 58 |
Cookies, Archway home-style reduced-fat ginger snaps | 65 |
Cookies, Archway home-style sugar-free oatmeal | 49 |
Cookies, chocolate-chip, higher-fat | 55 |
Cookies, fig bars | 61 |
Cookies, graham crackers, plain or honey | 63 |
Cookies, oatmeal | 56 |
Cookies, oatmeal, special dietary | 58 |
Cookies, oatmeal, w/o raisins | 50 |
Cookies, peanut butter | 51 |
Cookies, peanut butter sandwich, special dietary | 38 |
Cookies, sugar | 60 |
Cookies, vanilla wafers, higher-fat | 52 |
Cookies, vanilla wafers, lower-fat | 63 |
Crackers, cheese | 44 |
Crackers, melba toast | 53 |
Crackers, Nabisco graham | 60 |
Crackers, standard snack-type | 46 |
Crackers, wheat | 51 |
Croissants, butter | 35 |
Doughnuts, cake-type, plain, chocolate-coated or frosted | 44 |
Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 37 |
Doughnuts, yeast-leavened, glazed, (includes honey buns) | 41 |
English muffin, plain (includes sourdough) | 31 |
French toast, made w/2% milk | 19 |
Hush puppies | 33 |
Ice cream cones, cake or wafer-type | 59 |
Muffins, blueberry | 43 |
Muffins, corn | 38 |
Muffins, oat bran | 35 |
Muffins, plain, made w/2% milk | 29 |
Muffins, wheat bran, toaster-type w/raisins | 37 |
Pancakes, buttermilk | 22 |
Pancakes, Eggo buttermilk | 30 |
Pancakes, plain | 21 |
Pastry, cinnamon Danish | 37 |
Pastry, sweet rolls, cheese | 32 |
Pastry, sweet rolls, cinnamon w/raisins | 44 |
Pie, apple | 28 |
Pie, banana cream | 27 |
Pie, cherry | 33 |
Pie, chocolate cream | 24 |
Pie, coconut cream, prepared from mix, no-bake type | 21 |
Pie, lemon meringue | 40 |
Pie, peach | 26 |
Pie, pecan | 49 |
Pie, pumpkin | 29 |
Pie crust, graham cracker | 57 |
Pie crust, standard-type, prepared from dry mix | 39 |
Pop-Tarts, Kellogg’s apple-cinnamon | 62 |
Pop-Tarts, Kellogg’s brown sugar cinnamon | 54 |
Pop-Tarts, Kellogg’s strawberry | 61 |
Rolls, dinner, egg | 37 |
Rolls, dinner, plain | 39 |
Rolls, dinner, whole wheat | 35 |
Rolls, hamburger or hotdog, plain | 38 |
Taco shells, baked | 44 |
Waffles, Eggo low-fat nutri-grain | 29 |
Waffles, plain | 25 |
CANDIES, SNACKS, AND SWEETS | |
Candies, butterscotch | 88 |
Candies, caramels | 74 |
Candies, fudge, vanilla | 82 |
Candies, gumdrops | 89 |
Candies, hard | 89 |
Candies, M&M’s milk chocolate | 67 |
Candies, M&M’s peanut | 55 |
Candies, milk chocolate–coated peanuts | 43 |
Candies, milk chocolate–coated raisins | 65 |
Candies, milk chocolate w/almonds | 46 |
Candies, Nestle Bit-o’-Honey | 72 |
Candies, peanut brittle | 64 |
Candies, Raisinets chocolate-covered raisins | 66 |
Candies, Reese’s Pieces | 56 |
Candies, Rolo caramels in milk chocolate | 66 |
Candies, Starburst fruit chews | 76 |
Candies, Tootsie roll, chocolate flavor | 80 |
Candies, Twizzlers nibs cherry bits | 72 |
Candies, York peppermint patties | 75 |
Candy bar, 100 Grand | 65 |
Candy bar, 3 Musketeers | 74 |
Candy bar, Almond Joy | 53 |
Candy bar, Baby Ruth | 61 |
Candy bar, Kit Kat | 60 |
Candy bar, Mars, almond | 59 |
Candy bar, Milky Way | 68 |
Candy bar, Mounds | 53 |